2007 FG Cup Round 1
3ŒŽ18“úEƒPƒCƒ`ƒ…[ƒ“EƒŒ[ƒVƒ“ƒOƒXƒs[ƒhƒEƒFƒC@‘å‰ï

ƒRƒ“ƒyƒeƒBƒVƒ‡ƒ“—\‘IŒ‹‰Ê

Pos No. Name Overall BestTm Team
1 4 ‰H“c@а 23.049 alcolism
2 2 ‹e’r@‰pl 23.123 alcolism
3 3 X ³Œ© 23.584 alcolism
4 1 ²“¡ ˆŸ‹I 23.946 SATO Racing Family

ƒRƒ“ƒyƒeƒBƒVƒ‡ƒ“ŒˆŸŒ‹‰Ê

Pos No. Name Laps Total Tm Best Tm Team
1 2 ‹e’r@‰pl 35 13:43.317 23.162 alcolism
2 4 ‰H“c@а 35 13:51.652 23.112 alcolism
3 3 X ³Œ© 35 13:53.108 23.479 alcolism
4 1 ²“¡ ˆŸ‹I 34 13:59.469 24.358 SATO Racing Family

ƒGƒRƒŒ[ƒT[10mm—\‘IŒ‹‰Ê

Pos No. Name Overall BestTm Team
1 46 ²Œ´ ‹P•v 25.37 CRAZY50's
2 2 ‹v•Û Ž 25.616 Team AG
3 4 âŒû “NÍ 25.628 Team GUCCI
4 1 ¬—ä “T³ 25.771

ƒGƒRƒŒ[ƒT[10mmŒˆŸŒ‹‰Ê

Pos No. Name Laps Total Tm Best Tm Team
1 46 ²Œ´ ‹P•v 35 15:06.251 25.512 CRAZY50's
2 4 âŒû “NÍ 35 15:27.463 25.457 Team GUCCI
3 1 ¬—ä “T³ 35 15:28.456 25.793
DNF 2 ‹v•Û Ž 32 13:53.372 25.132 Team AG

ƒjƒ…[ƒr[ƒgƒ‹—\‘IŒ‹‰Ê

Pos No. Name Overall BestTm Team
1 5 Š“c Œšˆê 25.906 TEAM MOON NUNTCARS
2 3 ª–{ ‘P–¤ 26.123 TEAM MOON NUNTCARS
3 1 —é–Ø ‹`F 26.268 COOL THRUST
4 2 ‰Á“¡ vŽi 26.966 CRAZY50's
5 4 HŽR ˆë–P 27.21

ƒjƒ…[ƒr[ƒgƒ‹ŒˆŸŒ‹‰Ê
Pos No. Name Laps Total Tm Best Tm Team
1 3 ª–{ ‘P–¤ 35 16:05.556 26.522 TEAM MOON NUNTCARS
2 5 Š“c Œšˆê 35 16:06.253 26.398 TEAM MOON NUNTCARS
3 2 ‰Á“¡ vŽi 35 16:28.740 26.979 CRAZY50's
DNF 4 HŽR ˆë–P 27 14:27.485 25.914
DNF 1 —é–Ø ‹`F 8 03:33.395 26.69 COOL THRUST

ƒGƒRƒŒ[ƒT[8mm/FGƒ‰ƒCƒc—\‘IŒ‹‰Ê
Pos No. Name Overall BestTm Team ƒNƒ‰ƒX ƒNƒ‰ƒX‡ˆÊ
1 2 ”ª–Ø ‰h 27.11 COOL THRUST 1 ƒGƒRƒŒ[ƒT[8mm
2 3 ŽO—Ö —R‰Á—¢ 27.383 COOL THRUST 2 ƒGƒRƒŒ[ƒT[8mm
3 4 ²“¡ ^ˆê 27.568 SATO Racing Family 3 ƒGƒRƒŒ[ƒT[8mm
4 1 ˆÉàV@‰p•q 29.06 1 FGƒ‰ƒCƒc

ƒGƒRƒŒ[ƒT[8mmFGƒ‰ƒCƒcŒˆŸŒ‹‰Ê
Pos No. Name Laps Total Tm Best Tm Team ƒNƒ‰ƒX
1 3 ŽO—Ö —R‰Á—¢ 25 11:31.646 27.572 COOL THRUST ƒGƒRƒŒ[ƒT[8mm
2 2 ”ª–Ø ‰h 25 11:32.533 27.134 COOL THRUST ƒGƒRƒŒ[ƒT[8mm
3 1 ˆÉàV@‰p•q 23 11:51.796 29.636 FGƒ‰ƒCƒc
4 4 ²“¡ ^ˆê 19 11:39.953 27.709 SATO Racing Family ƒGƒRƒŒ[ƒT[8mm

ƒtƒH[ƒ~ƒ…ƒ‰1—\‘IŒ‹‰Ê
Pos No. Name Overall BestTm Team
1 1 –q ³l 23.434 TEAM MOON NUNTCARS
2 5 ‘å–Ø ³H 23.712 Buffy's
3 3 âŒû “NÍ 24.957 Team GUCCI
4 4 ‹v•Û Ž 25.521 Team AG
5 6 ‹k“à ‹`—T 25.583 “ñ‚ÌŠÛƒNƒ‰ƒu
6 2 HŽR ^ˆê 27.253

ƒtƒH[ƒ~ƒ…ƒ‰1ŒˆŸŒ‹‰Ê
Pos No. Name Laps Total Tm Best Tm Team
1 5 ‘å–Ø ³H 35 14:45.119 23.64 Buffy's
2 1 –q ³l 35 14:45.543 23.399 TEAM MOON NUNTCARS
3 3 âŒû “NÍ 34 15:04.548 25.044 Team GUCCI
4 4 ‹v•Û Ž 32 14:51.895 25.943 Team AG
5 6 ‹k“à ‹`—T 32 14:53.039 25.71 “ñ‚ÌŠÛƒNƒ‰ƒu
DNS 2 HŽR ^ˆê -.--- -.---